Global Domain Names
Register global domain names today. There are no eligibility requirements for global domains, and global domain names are registered on a first come, first served basis. It is an important business decision to register the .com version of your business name or trademark. We have highly competitive .com domain name prices, and there is no excuse for not securing your .com doman name today. A professional service at a competitive price.
Register Global Domain Names
Click here to register your domain or transfer your domain and you will also receive:
Global Domain Name Prices (in Australian dollars)
| Domain Suffix | Period (years) |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 |
|---|
| biz | | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 |
| com | $22.00 | $42.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
| | | | | | | | | | |
| info | | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 |
| mobi | | $152.00 | | | | | | | | |
| net | $22.00 | $42.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
| org | $22.00 | $42.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
NOTE : |
All prices are in Australian dollars, to convert currency please visit
www.xe.com . AU$20 is approximately US $15 depending on the exchange rate
Click here to view Australian domain name pricing
Click here to view Asian domain name pricing and other International domains